Platform Support
The following shows the set of development tools and device APIs available for each platform. The device APIs listed here are provided by the core plugins, additional APIs are available via third-party plugins.
Platform: | Android | iOS | OS X | Windows 8.1, Phone 8.1, 10 |
Electron | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CLI shorthand: | android | ios | osx | windows | electron | |||||||||||||||
Cordova CLI Development Platform |
||||||||||||||||||||
Mac | ||||||||||||||||||||
Windows | ||||||||||||||||||||
Linux | ||||||||||||||||||||
Core Plugin APIs |
||||||||||||||||||||
BatteryStatus | Windows Phone 8.1 only | Tests Pending | ||||||||||||||||||
Camera | ||||||||||||||||||||
Capture | Tests Pending | |||||||||||||||||||
Connection | Tests Pending | |||||||||||||||||||
Device | Tests Pending | |||||||||||||||||||
Events | Tests Pending | |||||||||||||||||||
File | Tests Pending | |||||||||||||||||||
Geolocation | Tests Pending | |||||||||||||||||||
Globalization | Tests Pending | |||||||||||||||||||
InAppBrowser | uses iframe | Tests Pending | ||||||||||||||||||
Media | Tests Pending | |||||||||||||||||||
Notification | Tests Pending | |||||||||||||||||||
Splashscreen | Tests Pending | |||||||||||||||||||
Status Bar | WP 8.1 only | Tests Pending | ||||||||||||||||||
Storage | localStorage & indexedDB |
Tests Pending | ||||||||||||||||||
Vibration | WP 8.1 only | |||||||||||||||||||
Platform Features |
||||||||||||||||||||
Plugin Interface |
(see details) | (see details) | Tests Pending | |||||||||||||||||
Embedded WebView |
(see details) | (see details) | Tests Pending |